For sale
2780 N Volusia AveOrange City, FL 32763
- 4,576 sq ft
- 0.61 acres
- Built 1954
Listing courtesy of COSTA REALTY PARTNERS LLC · MLS# V4952187
About this home
ORANGE CITY | INCOME PRODUCING | TWO BUILDINGS ON 17/92. Calling all investors, and small business owners ready to plant a flag on one of West Volusia’s busiest corridors. This 0.61 acre commercial property offers two separate buildings totaling approximately 4,610 square feet, each with its own roll up garage door and each occupied by a long term tenant of 11 years. The front building offers 2,260 square feet with 3 bedrooms, 2 bathrooms, and a kitchenette alongside working shop space, giving you the rare flexibility of living quarters and business under one roof. The back building adds 2,350 square feet with 2 offices, 2 bathrooms, and a bay built for automotive or trade use. New roofs on both buildings in 2023, an updated electrical panel in 2023, and A/C in the back building replaced in 2019. Current gross rents total $2,805 per month and both tenants are month to month, so you choose your path. Keep the income flowing from day one, reposition and bring rents to market, or move your own operation in. Frontage on US 17/92 puts your business in front of daily drive by traffic with quick access to SR 472, I 4, downtown DeLand, and Orange City’s shopping and medical hub. Opportunities like this on the 17/92 corridor do not come around often. Schedule your private tour today! **MLS info is intended to be correct but is not guaranteed and all information must be verified by buyers.**
| Property type | Mixed Use |
|---|---|
| Community | Volusia Gardens |
| County | Volusia |
| Year built | 1954 |
| Taxes | $7,691 (2025) |
| Days on market | 0 |
| MLS # | V4952187 |
Heating & cooling
Central Air
Construction
Concrete
Roof
Shingle
Estimate your monthly payment
Principal & interest
- Loan amount
- Down payment
Rate shown is Freddie Mac's average 30-year rate (October 15, 2026). Principal and interest only; taxes, insurance and any HOA are extra. Not a loan offer.
Location
Listing information is provided by Stellar MLS as distributed by MLS Grid, for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information submitted to the MLS GRID as of November 7, 2026 at 9:45 AM Eastern. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listings shown with the listing brokerage.

