For sale
569 Sidney DrLake Helen, FL 32744
- 3 beds
- 1 baths
- 1,179 sq ft
- 0.24 acres
- Built 1979
Listing courtesy of COSTA REALTY PARTNERS LLC · MLS# V4951740
About this home
LAKE HELEN | SOLAR | FENCED .24 ACRE. Small town charm, a big backyard, and a power bill that won’t make you sweat. This 3 bedroom, 1 bath block home offers 1,179 square feet of heated living space on a fully fenced .24 acre lot with mature trees and room to roam. The big ticket items are already handled: new roof in 2019, new septic tank in 2019 with a full service in 2024, and a solar system added in 2023 (leased, transfers to the new owner). Step through the screened front porch and tile flows through an open living and dining area with ceiling fans throughout. The kitchen keeps things easy with stainless steel appliances, a French door refrigerator, and sliding glass doors that open to the back patio. Picture Saturday mornings out there with coffee in hand and nothing but fenced green space in front of you. Every bedroom has its own walk-in closet, a rare find at this price, and the primary measures a generous 15x18. A dedicated laundry room off the attached 1 car garage gives you extra storage space. Flood zone X, no HOA, and no CDD. You’re minutes from downtown DeLand and Stetson University, with quick access to I 4 for Orlando and Daytona Beach. Book your private tour today. **MLS info is intended to be correct but is not guaranteed and all information must be verified by buyers.**
| Property type | Single Family Residence |
|---|---|
| Community | Triple S |
| County | Volusia |
| Year built | 1979 |
| HOA | None |
| Taxes | $5,355 (2025) |
| Days on market | 1 |
| MLS # | V4951740 |
Interior
Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s)
Appliances
Convection Oven, Dishwasher, Microwave, Refrigerator
Flooring
Carpet, Tile
Community
Street Lights
Heating & cooling
Central / Central Air
Construction
Block
Roof
Shingle
Estimate your monthly payment
Principal & interest
- Loan amount
- Down payment
Rate shown is Freddie Mac's average 30-year rate (October 15, 2026). Principal and interest only; taxes, insurance and any HOA are extra. Not a loan offer.
Location
Listing information is provided by Stellar MLS as distributed by MLS Grid, for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information submitted to the MLS GRID as of October 30, 2026 at 5:00 AM Eastern. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listings shown with the listing brokerage.